Home>Ultrasonic Cleaner> Turbocharger ultrasonic cleaner

Turbocharger ultrasonic cleaner

Turbocharger ultrasonic cleaner

Turbocharger ultrasonic cleaner

Turbocharger, piston aviation engine cylinder so as to increase the intake pressure position. Air into the engine cylinder before the first compressed by the turbocharger to increase the density of the air, so that more air into the cylinders filled, thereby increasing the efficiency of the engine. Turbocharger equipped engine in addition to the output of a large power takeoff, but also can improve the height of the characteristics of the engine.

    Since the turbocharger often in the high-speed, high temperature, exhaust gas turbocharger turbine end temperature of 700-900 ℃, the turbocharger rotor high-speed rotation of tens of thousands to more than two hundred thousand revolutions, so in order to ensure the turbocharger normal work. In keeping clean this regard, we must prevent debris falling into the turbocharger rotor damage. Furthermore, its oil pipeline due to high temperature, the internal oil likely to have coke part this will cause the turbocharger bearing roller insufficient damage. Therefore, the lubricating oil pipeline in the running for some time to be cleaned.

Type Internal size
L*W*H (mm)
Outsize mm
L*W*H (mm)
Frequency (Khz) Power(W) Heating(W) Total power(W) voltage
UCE-1006ST 280×210×210 320×250×350 20,28,33,40,80,130 300 1000 1300 220V
UCE-1012ST 400×310×280 520×430×600 20,28,33,40,80,130 600 3000 3600 220V
UCE-1018ST 490×360×320 610×480×675 20,28,33,40,80,130 900 3000 3900 220V
UCE-1024ST 630×430×320 740×550×675 20,28,33,40,80,130 1200 4000 5200 220V
UCE-1030ST 630×530×320 750×650×675 20,28,33,40,80,130 1500 4000 5500 220V
UCE-1036ST 680×530×360 800×650×700 20,28,33,40,80,130 1800 5000 6800 220V
UCE-1040ST 680×570×400 830×710×735 20,28,33,40,80,130 2000 5000 7000 220V
UCE-1041ST 730×570×450 880×710×735 20,28,33,40,80,130 2400 6000 8400 220V
UCE-1042ST 790×670×510 940×765×785 20,28,33,40,80,130 3000 6000 9000 380V
UCE-1043ST 850×770×570 990×820×785 20,28,33,40,80,130 4000 7000 11000 380V
UCE-1044ST 910×820×620 1050×880×840 20,28,33,40,80,130 5000 7000 12000 380V
UCE-1045ST 960×870×680 1100×940×920 20,28,33,40,80,130 8000 8000 16000 380V
UCE-1046ST 1100×930×730 1160×1000×980 20,28,33,40,80,130 10000 8000 18000 380V
OEM Ultrasonic Cleaning Mchine(Size, Frequency,Power)-----UCE ultrasonic

Turbocharger ultrasonic cleaner

Turbocharger ultrasonic cleaner


Product Catalogue

  ultrasonic