Home>Ultrasonic cleaning equipment>Seafood and Shellfish snail ultrasonic cleaner

Seafood and Shellfish snail ultrasonic cleaner

Seafood and Shellfish snail ultrasonic cleaner

Seafood and Shellfish snail ultrasonic cleaner

Especially designed for cleaning shellfish aquaculture and the like, it is widely used in clams, scallops, mussels, snail, razor clams, oysters, clams and other shellfish cleaning. The machine has a simple use of rotating cleaning brush roller shell, the device is easy to maintain.

Type Internal size
L*W*H (mm)
Outsize mm
L*W*H (mm)
Frequency (Khz) Power(W) Heating(W) Total power(W) voltage
UCE-1006ST 280×210×210 320×250×350 20,28,33,40,80,130 300 1000 1300 220V
UCE-1012ST 400×310×280 520×430×600 20,28,33,40,80,130 600 3000 3600 220V
UCE-1018ST 490×360×320 610×480×675 20,28,33,40,80,130 900 3000 3900 220V
UCE-1024ST 630×430×320 740×550×675 20,28,33,40,80,130 1200 4000 5200 220V
UCE-1030ST 630×530×320 750×650×675 20,28,33,40,80,130 1500 4000 5500 220V
UCE-1036ST 680×530×360 800×650×700 20,28,33,40,80,130 1800 5000 6800 220V
UCE-1040ST 680×570×400 830×710×735 20,28,33,40,80,130 2000 5000 7000 220V
UCE-1041ST 730×570×450 880×710×735 20,28,33,40,80,130 2400 6000 8400 220V
UCE-1042ST 790×670×510 940×765×785 20,28,33,40,80,130 3000 6000 9000 380V
UCE-1043ST 850×770×570 990×820×785 20,28,33,40,80,130 4000 7000 11000 380V
UCE-1044ST 910×820×620 1050×880×840 20,28,33,40,80,130 5000 7000 12000 380V
UCE-1045ST 960×870×680 1100×940×920 20,28,33,40,80,130 8000 8000 16000 380V
UCE-1046ST 1100×930×730 1160×1000×980 20,28,33,40,80,130 10000 8000 18000 380V
OEM Ultrasonic Cleaning Mchine(Size, Frequency,Power)-----UCE ultrasonic


Seafood and Shellfish snail ultrasonic cleaner

snail ultrasonic cleaner


Product Catalogue

  ultrasonic