Home > NEWS > filtration system for ultrasonic cleaner > ultrasonic cleaner filter system for auto Motorcycle parts engine Carburetor

ultrasonic cleaner filter system for auto Motorcycle parts engine Carburetor

2020-02-08 14:36 admin
ultrasonic cleaner filter system for auto Motorcycle parts engine Carburetor
The equipment consists of the following parts:
The machine is composed of three functional cleaning tanks + one drain tank + one hot dry tank. The cleaning tank is equipped with bottom vibration side vibration ultrasonic system and is operated manually. In the ultrasonic solvent tank, the strong penetration force of ultrasonic wave is used to impact the surface of the workpiece and combine with the oil removal and decontamination ability of the solvent, so that the oil stains tightly attached to the surface of the workpiece will fall off quickly, so as to achieve the purpose of cleaning.
 
The ultrasonic power is not equal to the power consumption, and the power consumption is about 1 / 2W of the ultrasonic power.
Type Internal size
L*W*H (mm)
Outsize mm
L*W*H (mm)
Frequency (Khz) Power
(W)
Heating
(W)
Total power(W) voltage
UCE-XHXJ-1006 280×210×210 320×250×350 20,28,33,40,80,130 300 100 400 220V
UCE-XHXJ-1012 400×310×280 520×430×600 20,28,33,40,80,130 600 500 1100 220V
UCE-XHXJ-1018 490×360×320 610×480×675 20,28,33,40,80,130 900 500 1400 220V
UCE-XHXJ-1024 630×430×320 740×550×675 20,28,33,40,80,130 1200 1000 2200 220V
UCE-XHXJ-1030 630×530×320 750×650×675 20,28,33,40,80,130 1500 100 2500 220V
UCE-XHXJ-1036 680×530×360 800×650×700 20,28,33,40,80,130 1800 1000 2800 220V
UCE-XHXJ-1040 680×570×400 830×710×735 20,28,33,40,80,130 2000 1000 3000 220V
UCE-XHXJ-1041 730×570×450 880×710×735 20,28,33,40,80,130 2400 2000 4400 220V
ARS-XHXJ-1042 790×670×510 940×765×785 20,28,33,40,80,130 3000 2000 5000 380V
ARS-XHXJ-1043 850×770×570 990×820×785 20,28,33,40,80,130 4000 2000 6000 380V
UCE-XHXJ-1044 910×820×620 1050×880×840 20,28,33,40,80,130 5000 3000 8000 380V
UCE-XHXJ-1045 960×870×680 1100×940×920 20,28,33,40,80,130 8000 4000 12000 380V
UCE-XHXJ-1046 1100×930×730 1160×1000×980 20,28,33,40,80,130 10000 5000 15000 380V
ultrasonic cleaner filter system for auto Motorcycle parts engine Carburetor
ultrasonic cleaner filter system for auto Motorcycle parts engine Carburetor

ultrasonic cleaner filter system for auto Motorcycle parts engine Carburetor

Original address:https://www.ultra-piezo.com/news/filtration-system-for-ultrasonic-cleaner/ultrasonic-cleaner-filter-system-for-auto-Motorcycle-parts-engine-Carburetor.html

author:UCESONIC

TAG ultrasonic: