Maintenance of ultrasonic cleaning machine
1. Please cut off the power when not in use and keep the machine clean.
2. Please keep away from heat source. Electronic components and circuits may be damaged in high temperature environment.
3. After using the ultrasonic cleaning machine, please put out the solution, do a good job of dust and moisture prevention, avoid storing the machine in a humid environment.
Ultrasonic cleaning machine is widely used
It is widely used for polishing wax and dirt of ornaments, clocks and watch cases, rosin, grease on precision textile case and precision devices; Production and maintenance of welding flux and railway system on aviation and electronic parts and electronic and computer circuit boards; ultrasonic cleaning of gears, crankshafts, gear boxes, oil pump fittings, bearings, actuators, fuel filters, shock absorbers, etc. in automobile and motorcycle manufacturing industry; ultrasonic cleaning of finished hardware products such as precision molds, lighting, locks, knives, tableware, etc. before packaging; and; Cleaning of compressor in refrigerator, precision copper parts, zinc aluminum alloy parts and hardware parts with high cleanliness requirements, and surface treatment of light industry such as air conditioner, freezer, spinneret, jewelry and jadeware in jewelry industry.


Type |
Internal size L*W*H (mm) |
Frequency (Khz) | Power(W) | Heating(W) |
UCE-1006ST | 280×210×210 | 20,28,33,40,80,130 | 300 | 1000 |
UCE-1012ST | 400×310×280 | 20,28,33,40,80,130 | 600 | 3000 |
UCE-1018ST | 490×360×320 | 20,28,33,40,80,130 | 900 | 3000 |
UCE-1024ST | 630×430×320 | 20,28,33,40,80,130 | 1200 | 4000 |
UCE-1030ST | 630×530×320 | 20,28,33,40,80,130 | 1500 | 4000 |
UCE-1036ST | 680×530×360 | 20,28,33,40,80,130 | 1800 | 5000 |
UCE-1040ST | 680×570×400 | 20,28,33,40,80,130 | 2000 | 5000 |
UCE-1041ST | 730×570×450 | 20,28,33,40,80,130 | 2400 | 6000 |
UCE-1042ST | 790×670×510 | 20,28,33,40,80,130 | 3000 | 6000 |
UCE-1043ST | 850×770×570 | 20,28,33,40,80,130 | 4000 | 7000 |
UCE-1044ST | 910×820×620 | 20,28,33,40,80,130 | 5000 | 7000 |
UCE-1045ST | 960×870×680 | 20,28,33,40,80,130 | 8000 | 8000 |
UCE-1046ST | 1100×930×730 | 20,28,33,40,80,130 | 10000 | 8000 |


TAG ultrasonic: Commercial Multifunctional Cleaning Machine with Heater Timer for Cleaning Mini Ultrasonic Dishwasher Multifunctional Multifunctional ultrasonic cleaning machine supplier