Home > NEWS > filtration system for ultrasonic cleaner > ultrasonic cleaner with filtering circulation function Metal parts oil cleaning

ultrasonic cleaner with filtering circulation function Metal parts oil cleaning

2020-02-08 14:05 admin
ultrasonic cleaner with filtering circulation function Metal parts oil cleaning
Equipment structure description:
1. The cleaning tank is provided with a single side overflow structure. Through the overflow port, the floating material in the tank will flow into the liquid storage tank, which will be filtered and then pumped into the cleaning tank for use
2. The tank body is made of multiple stainless steel plates
3. The bottom of the tank is provided with a drain port, which can discharge the liquid directly through the ball valve
4. Stainless steel heating pipe is set in the tank body
5. The ultrasonic control box and cleaning tank are of split type
6. Mechanical temperature controller, 30-110 degrees adjustable
7. The inner groove is made of imported thickened stainless steel, beautiful and durable
8. South stainless steel centrifugal pump, durable and low failure rate
9. Circulating filter system, reducing the frequency of cleaning discharge and improving the utilization rate of cleaning agent
10. The size of the tank body is made at will according to the customer's requirements to meet various needs
11. Multiple or side vibration modes can be customized to meet the cleaning requirements
Note: the filter element is a consumable, not an equipment accessory, which shall be purchased by the demander separately
Type Internal size
L*W*H (mm)
Outsize mm
L*W*H (mm)
Frequency (Khz) Power
(W)
Heating
(W)
Total power(W) voltage
UCE-XHXJ-1006 280×210×210 320×250×350 20,28,33,40,80,130 300 100 400 220V
UCE-XHXJ-1012 400×310×280 520×430×600 20,28,33,40,80,130 600 500 1100 220V
UCE-XHXJ-1018 490×360×320 610×480×675 20,28,33,40,80,130 900 500 1400 220V
UCE-XHXJ-1024 630×430×320 740×550×675 20,28,33,40,80,130 1200 1000 2200 220V
UCE-XHXJ-1030 630×530×320 750×650×675 20,28,33,40,80,130 1500 100 2500 220V
UCE-XHXJ-1036 680×530×360 800×650×700 20,28,33,40,80,130 1800 1000 2800 220V
UCE-XHXJ-1040 680×570×400 830×710×735 20,28,33,40,80,130 2000 1000 3000 220V
UCE-XHXJ-1041 730×570×450 880×710×735 20,28,33,40,80,130 2400 2000 4400 220V
ARS-XHXJ-1042 790×670×510 940×765×785 20,28,33,40,80,130 3000 2000 5000 380V
ARS-XHXJ-1043 850×770×570 990×820×785 20,28,33,40,80,130 4000 2000 6000 380V
UCE-XHXJ-1044 910×820×620 1050×880×840 20,28,33,40,80,130 5000 3000 8000 380V
UCE-XHXJ-1045 960×870×680 1100×940×920 20,28,33,40,80,130 8000 4000 12000 380V
UCE-XHXJ-1046 1100×930×730 1160×1000×980 20,28,33,40,80,130 10000 5000 15000 380V
ultrasonic cleaner with filtering circulation function Metal parts oil cleaning
ultrasonic cleaner with filtering circulation function Metal parts oil cleaning

ultrasonic cleaner with filtering circulation function Metal parts oil cleaning

Original address:https://www.ultra-piezo.com/news/filtration-system-for-ultrasonic-cleaner/ultrasonic-cleaner-with-filtering-circulation-function-Metal-parts-oil-cleaning.html

author:UCESONIC

TAG ultrasonic: